<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Writing</title>
	<atom:link href="http://intelligentwriting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelligentwriting.com</link>
	<description>Technical Writing, XML Business Documentation</description>
	<lastBuildDate>Fri, 05 Apr 2013 15:33:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Create a Video Sitemap with WordPress</title>
		<link>http://intelligentwriting.com/2011/10/31/how-to-create-a-video-sitemap-with-wordpress/</link>
		<comments>http://intelligentwriting.com/2011/10/31/how-to-create-a-video-sitemap-with-wordpress/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:47:27 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[XML Examples]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=389</guid>
		<description><![CDATA[To create a video sitemap with WordPress you need to create an XML page template and some custom fields. Here is a tutorial.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/31/how-to-create-a-video-sitemap-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.yoursite.com/videofolder/video.m4v" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Digitally Displaying Math Formulas with MathML</title>
		<link>http://intelligentwriting.com/2011/10/29/xml-math-formulas-mathml/</link>
		<comments>http://intelligentwriting.com/2011/10/29/xml-math-formulas-mathml/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:23:21 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[XML Examples]]></category>
		<category><![CDATA[MathML]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=345</guid>
		<description><![CDATA[One of the challenges of displaying mathematical formulas is that there are many different line heights, superscripts, subscripts, positions of fractions and special characters. ]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/29/xml-math-formulas-mathml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Codex Rocks!</title>
		<link>http://intelligentwriting.com/2011/10/26/wordpress-documentation/</link>
		<comments>http://intelligentwriting.com/2011/10/26/wordpress-documentation/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:58:18 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=337</guid>
		<description><![CDATA[WordPress documentation found in the Codex is a key component to the software's success.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/26/wordpress-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Digital Interactive Media and Software Tax Credit</title>
		<link>http://intelligentwriting.com/2011/10/25/louisiana-digital-interactive-media-and-software-tax-credit/</link>
		<comments>http://intelligentwriting.com/2011/10/25/louisiana-digital-interactive-media-and-software-tax-credit/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:21:58 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=282</guid>
		<description><![CDATA[Here is an important law in Louisiana pertaining to tax credits given to digital media production. This is an easier way to read it.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/25/louisiana-digital-interactive-media-and-software-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is EPUB?</title>
		<link>http://intelligentwriting.com/2011/10/24/what-is-epub/</link>
		<comments>http://intelligentwriting.com/2011/10/24/what-is-epub/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:17:44 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[XML Examples]]></category>
		<category><![CDATA[audio books]]></category>
		<category><![CDATA[dtd]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[EPUB]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=263</guid>
		<description><![CDATA[EPUB is a formatting standard for publishing ebooks like those you can find on Apple iBooks, Google Books. Learn More.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/24/what-is-epub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDocument Format 1.2</title>
		<link>http://intelligentwriting.com/2011/10/23/opendocument-format-1-2/</link>
		<comments>http://intelligentwriting.com/2011/10/23/opendocument-format-1-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:25:30 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[Document Authoring]]></category>
		<category><![CDATA[XML Examples]]></category>
		<category><![CDATA[dtd]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[ODF]]></category>
		<category><![CDATA[OpenOffice]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=251</guid>
		<description><![CDATA[OpenDocument Format (ODF) has been adopted by the major players in I.T., including Google Docs, IBM, Microsoft Office, Nokia, WordPad,  and WordPerfect, among many others.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/23/opendocument-format-1-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing Scalable Vector Graphics (SVG) with XML</title>
		<link>http://intelligentwriting.com/2011/10/19/drawing-scalable-vector-graphics-svg-with-xml/</link>
		<comments>http://intelligentwriting.com/2011/10/19/drawing-scalable-vector-graphics-svg-with-xml/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:19:19 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[XML Examples]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=224</guid>
		<description><![CDATA[Scalable Vector Graphics (SVG) are created by XML code and can change as the numerical values of your data changes.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/19/drawing-scalable-vector-graphics-svg-with-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Good Documentation</title>
		<link>http://intelligentwriting.com/2011/10/18/the-roi-of-good-documentation/</link>
		<comments>http://intelligentwriting.com/2011/10/18/the-roi-of-good-documentation/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:57:45 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[techcomm]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=217</guid>
		<description><![CDATA[There might be an initial cost, but ROI of good documentation and the initial payoff are now and the potential earnings for your future are much greater.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/18/the-roi-of-good-documentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MusicXML</title>
		<link>http://intelligentwriting.com/2011/10/17/xml-sheet-music/</link>
		<comments>http://intelligentwriting.com/2011/10/17/xml-sheet-music/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:31:23 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[XML Examples]]></category>
		<category><![CDATA[dtd]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=205</guid>
		<description><![CDATA[There is an open format for XML sheet music known as MusicXML. Here is a primer.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/17/xml-sheet-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Would Use DocBook?</title>
		<link>http://intelligentwriting.com/2011/10/16/what-is-docbook/</link>
		<comments>http://intelligentwriting.com/2011/10/16/what-is-docbook/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:48:54 +0000</pubDate>
		<dc:creator>pointclearmarketing</dc:creator>
				<category><![CDATA[Document Authoring]]></category>
		<category><![CDATA[DocBook]]></category>
		<category><![CDATA[OASIS]]></category>

		<guid isPermaLink="false">http://intelligentwriting.com/?p=189</guid>
		<description><![CDATA[What is DocBook? DocBook is a format. It is a document format.]]></description>
		<wfw:commentRss>http://intelligentwriting.com/2011/10/16/what-is-docbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: intelligentwriting.com @ 2013-05-20 01:51:37 by W3 Total Cache -->